<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locus of Control &#187; Tutorials</title>
	<atom:link href="http://locus.forestninja.net/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://locus.forestninja.net</link>
	<description>A blog about user experience and website design.</description>
	<lastBuildDate>Thu, 29 Apr 2010 11:50:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tutorial: How to Start a Blog &amp; Get Posts Written</title>
		<link>http://locus.forestninja.net/2009/06/16/tutorial-how-to-start-a-blog-get-posts-written/</link>
		<comments>http://locus.forestninja.net/2009/06/16/tutorial-how-to-start-a-blog-get-posts-written/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:25:58 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=817</guid>
		<description><![CDATA[  
Recently, I was asked by a friend about my blogging habits and how I get my posts written. I&#8217;ve been meaning to write about this anyway, so I figured now was a good time. This post will cover how I got started, how I get ideas, and how I actually write my posts. [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/06/16/tutorial-how-to-start-a-blog-get-posts-written/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to Get Good Feedback from Website Users</title>
		<link>http://locus.forestninja.net/2009/04/18/tutorial-how-to-get-good-feedback-from-website-users/</link>
		<comments>http://locus.forestninja.net/2009/04/18/tutorial-how-to-get-good-feedback-from-website-users/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:37:40 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=705</guid>
		<description><![CDATA[
All too often, we think we know what our users want. But the only way of truly knowing is by listening to them directly. You may not think it&#8217;s representative of your primary target audience, but it is still valuable nonetheless.
In the previous post we talked about what users can do to make their feedback [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/04/18/tutorial-how-to-get-good-feedback-from-website-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: How to Give Good Feedback to Website Administrators</title>
		<link>http://locus.forestninja.net/2009/04/14/tutorial-how-to-give-good-feedback-to-website-administrators/</link>
		<comments>http://locus.forestninja.net/2009/04/14/tutorial-how-to-give-good-feedback-to-website-administrators/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:29:32 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=696</guid>
		<description><![CDATA[
User feedback is like gold to web designers and administrators. But from the user perspective, it often seems like feedback isn&#8217;t being taken into account. Perhaps that&#8217;s because users don&#8217;t know how to give good feedback.
Before we begin, let&#8217;s set one thing straight. If your feedback is nothing but all-caps rage, it will probably be [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/04/14/tutorial-how-to-give-good-feedback-to-website-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Turn Your Sketches Into Clean, Sharp Vector Art</title>
		<link>http://locus.forestninja.net/2009/03/25/tutorial-turn-your-sketches-into-clean-sharp-vector-art/</link>
		<comments>http://locus.forestninja.net/2009/03/25/tutorial-turn-your-sketches-into-clean-sharp-vector-art/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:12:00 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=505</guid>
		<description><![CDATA[When you scan a sketch into your computer, the lines are often light and have fuzzy edges. Resizing the scan blurs or pixelates the image. You can use Photoshop to darken the lines, but they&#8217;re still not going to be as clean and sharp as if you vectored the sketch.
Vectoring your scanned sketches is great [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/03/25/tutorial-turn-your-sketches-into-clean-sharp-vector-art/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tutorial: Building Your Ultimate Social Networking Console</title>
		<link>http://locus.forestninja.net/2008/12/19/tutorial-building-your-ultimate-social-networking-console/</link>
		<comments>http://locus.forestninja.net/2008/12/19/tutorial-building-your-ultimate-social-networking-console/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:00:07 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=166</guid>
		<description><![CDATA[
With hundreds of social networking websites in a constant cycle of death and rebirth, it&#8217;s fairly common for one person to have multiple accounts. Here is how you can use your iGoogle page to view and update all your social networks from a single console. For the more advanced users, I&#8217;ve included some extra tips.


First [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2008/12/19/tutorial-building-your-ultimate-social-networking-console/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
