<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locus of Control &#187; NHUPA</title>
	<atom:link href="http://locus.forestninja.net/category/nhupa/feed/" rel="self" type="application/rss+xml" />
	<link>http://locus.forestninja.net</link>
	<description>A blog about user experience and website design.</description>
	<lastBuildDate>Thu, 29 Apr 2010 11:50:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mega IA: Thinking Outside the Box</title>
		<link>http://locus.forestninja.net/2009/11/18/mega-ia-thinking-outside-the-box/</link>
		<comments>http://locus.forestninja.net/2009/11/18/mega-ia-thinking-outside-the-box/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:12:13 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[NHUPA]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=944</guid>
		<description><![CDATA[For the November meeting of the NHUPA, I did a 10-minute talk about the effects of social media on information architecture. This blog entry provides some additional resources for anyone interested in doing further research on the topic. You can also download the original slides and handout. For those who missed the presentation, I&#8217;ll give you a [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/11/18/mega-ia-thinking-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wireframing &amp; Prototyping Tools: Balsamiq &amp; Friends</title>
		<link>http://locus.forestninja.net/2009/11/12/wireframing-prototyping-tools-balsamiq-friends/</link>
		<comments>http://locus.forestninja.net/2009/11/12/wireframing-prototyping-tools-balsamiq-friends/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:58:25 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[NHUPA]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[desktop apps]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=931</guid>
		<description><![CDATA[For last month&#8217;s meeting of the NHUPA, a number of people did short presentations and demos of a variety of wireframing and prototyping tools.
I presented Balsamiq, a low-fidelity wireframing tool best used for capturing ideas quickly, keeping people focused on concepts/layout or for teaching new user experience designers about wireframing.
I figured someone might find it [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/11/12/wireframing-prototyping-tools-balsamiq-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webitect ~ Conducting Collaborative Design Sessions – Part 4: Maintain</title>
		<link>http://locus.forestninja.net/2009/08/17/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-4-maintain/</link>
		<comments>http://locus.forestninja.net/2009/08/17/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-4-maintain/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:30:13 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Locus Extended]]></category>
		<category><![CDATA[NHUPA]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=884</guid>
		<description><![CDATA[Make sure you never leave your participants hanging after an important meeting. Part 4 of this series will help you maintain a long term relationship with your participants.
Part 1 of this series gave an overview of the purpose behind collaborative design sessions and how to prepare to conduct your own. In Part 2, we showed you how to [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/08/17/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-4-maintain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webitect ~ Conducting Collaborative Design Sessions – Part 3: Facilitate</title>
		<link>http://locus.forestninja.net/2009/08/10/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-3-facilitate/</link>
		<comments>http://locus.forestninja.net/2009/08/10/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-3-facilitate/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:21:54 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Locus Extended]]></category>
		<category><![CDATA[NHUPA]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=878</guid>
		<description><![CDATA[Clients and users need guidance when contributing their design ideas. Part 3 of this series will prepare you for the challenges inherent in facilitating collaborative meetings.
In Part 1 and Part 2 of this series, we explained how to prepare in advance for collaborative design sessions and how to begin your meetings with a solid focus [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/08/10/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-3-facilitate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webitect ~ Conducting Collaborative Design Sessions – Part 2: Inform</title>
		<link>http://locus.forestninja.net/2009/08/04/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-2-inform/</link>
		<comments>http://locus.forestninja.net/2009/08/04/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-2-inform/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:10:00 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Locus Extended]]></category>
		<category><![CDATA[NHUPA]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=856</guid>
		<description><![CDATA[Getting the most out of your users requires that you take the initiative. In Part 2 of this series, you&#8217;ll learn how to begin your design session in a goal-oriented manner.
In Part 1 of this series, we discussed the benefits of collaboration with users and clients at various stages throughout the design process. We also provided [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/08/04/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-2-inform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webitect ~ Conducting Collaborative Design Sessions – Part 1: Prepare</title>
		<link>http://locus.forestninja.net/2009/07/27/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-1-prepare/</link>
		<comments>http://locus.forestninja.net/2009/07/27/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-1-prepare/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:32:04 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[Locus Extended]]></category>
		<category><![CDATA[NHUPA]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[design tools]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=846</guid>
		<description><![CDATA[ Read &#8220;Conducting Collaborative Design Sessions – Part 1: Prepare&#8221; on Webitect.net »
Perhaps someone noticed I haven&#8217;t been posting at my normal rate. Or perhaps no one cares. For anyone who actually noticed the lapse, I appreciate your patience and support. The fact is, I&#8217;ve been working on my first paid blogging job! I&#8217;ll be [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/07/27/webitect-conducting-collaborative-design-sessions-%e2%80%93-part-1-prepare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHUPA &#8211; Design Slam!</title>
		<link>http://locus.forestninja.net/2009/04/21/nhupa-design-slam/</link>
		<comments>http://locus.forestninja.net/2009/04/21/nhupa-design-slam/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:44:13 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[NHUPA]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=712</guid>
		<description><![CDATA[
Last month&#8217;s NHUPA meeting had an interesting format, the &#8220;Design Slam&#8221; workshop. The basic idea was that a non-profit organization presented goals and needs for a new website (to be designed from scratch, not a redesign). Then we all split into groups to plan and design a specific aspect of the site. We determined our [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/04/21/nhupa-design-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture&#8217;s Worth 1000 Words &#8211; Using Comics in the Design Process</title>
		<link>http://locus.forestninja.net/2009/02/24/a-pictures-worth-1000-words-using-comics-in-the-design-process/</link>
		<comments>http://locus.forestninja.net/2009/02/24/a-pictures-worth-1000-words-using-comics-in-the-design-process/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:10:56 +0000</pubDate>
		<dc:creator>Georgia Otto</dc:creator>
				<category><![CDATA[NHUPA]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://locus.forestninja.net/?p=523</guid>
		<description><![CDATA[A few weeks ago I attended a meeting of the NHUPA, held at Mad*Pow headquarters in Portsmouth, NH. Amy Cueva did a very informative presentation about using comics in the design process. She included lots of examples and methods, as well as a bit about why and when to use comics.
As part of the presentation, [...]]]></description>
		<wfw:commentRss>http://locus.forestninja.net/2009/02/24/a-pictures-worth-1000-words-using-comics-in-the-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
